Model | IXL-160 | IXL-230S | IXL-230L | IXL-300 | IXL-400 | |
Detecting Range | 10~600g | 20~2000g | 20~2000g | 20~5000g | 0.2~10kg | |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g | |
Accuracy(Зσ) | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | |
Detecting Speed(Max speed) | 250pcs/min | 200pcs/min | 155pcs/min | 140pcs/min | 105pcs/min | |
Belt Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | |
The weighed product size | Width | 150mm | 220mm | 220mm | 290mm | 390mm |
Length | 200mm | 250mm | 350mm | 400mm | 500mm | |
Weigher platform size | Width | 160mm | 230mm | 230mm | 300mm | 400mm |
Length | 280mm | 350mm | 450mm | 500mm | 650mm | |
Operation Screen | 7-inch Touch LCD Screen | |||||
Product Storage Quantity | 100 Recipes | |||||
Segments Number of Sorting | 2 or 3 | |||||
Rejecter | Rejecter Optional | |||||
Power Supply | 220V (Optional) | |||||
Degree of Protection | IP30/IP54/IP66 | |||||
Body Material | Stainless Steel (SUS304) |
Note: