Silicon insert measurments are as follows: (measurements in mm)
Size | Type | Length | Width | Height | ||||||||||||||||||||
200, 205 | HC | 210 | 7 | 10 | ||||||||||||||||||||
HI | 210 | 5 | 10 | |||||||||||||||||||||
300, 305 | HC | 310 | 7 | 10 | ||||||||||||||||||||
HI | 310 | 5 | 10 | |||||||||||||||||||||
400, 405 | HC | 410 | 7 | 10 | ||||||||||||||||||||
HI | 410 | 5 | 11 | |||||||||||||||||||||
500 | HI | 510 | 7 | 15 | ||||||||||||||||||||
600 | HI | 625 | 9 | 13 | ||||||||||||||||||||
Note # 600 HI silicon is the same as the 600 IP |
Size | Type | Length | Width | Height |
300 | LP | 325 | 9 | 13 |
450 | SP | 475 | 9 | 13 |
600 | IP | 625 | 9 | 13 |
800 | IP | 825 | 9 | 13 |
FD and FDV Foot Sealers do not have silicon inserts. All Silicon is pre cut to suit each machine. Sold per item. (measurements in mm)
Size | Type | Length | Width | Height |
300 | FI | 310 | 12 | 12 |
450 | FI | 460 | 12 | 12 |
455 | FI | 460 | 12 | 12 |
605 | FI | 610 | 12 | 12 |
6010 | FI | 610 | 12 | 12 |
800 | FI | 810 | 12 | 12 |
805 | FI | 810 | 12 | 12 |
We also stock a range of other spare parts including timers, transformers, springs, temperature controllers and micro switches. For information and prices on any of these parts or for enquiries about any other MEC parts, please call 0800 109 002.