Parts & Consumables

Product Description

Elements and Teflon

Bag Sealers

Hand Sealer Element Kits include: 2 x Elements and 2 x Non-adhesive Teflon strips. Kits to suit each Hand Sealer. Details for elements are as follows: (measurements in mm)

ITEM NO.
(Flat element)
TEFLON
LENGTH(mm)
ELEMENT
WIDTH
ELEMENT
LENGTH(mm)
Terminal
ME-100HI 125 2mm 133 146 +1.5mm/ -1mm
ME-200HI 214 2mm 222 235 +1.5mm/ -1mm
ME-300HI 318 2mm 324 338 +1.5mm/ -1mm
ME-300LI 318 2mm 327 341 +1.5mm/ -1mm
ME-400HI 415 2mm 424 438 +1.5mm/ -1mm
ME-500HI 516 2mm 524 538 +1.5mm/ -1mm
ME-105HI 125 5mm 135 146 +1.5mm/ -1mm
ME-205HI 214 5mm 225 235 +1.5mm/ -1mm
ME-305HI 318 5mm 328 338 +1.5mm/ -1mm
ME-405HI 415 5mm 428 438 +1.5mm/ -1mm
ME-200HC 219 2mm 224 238 +1.5mm/ -1mm
ME-300HC 315 2mm 324 338 +1.5mm/ -1mm
ME-400HC 410 2mm 424 438 +1.5mm/ -1mm
ME-203HC 219 3mm 228 238 +1.5mm/ -1mm
ME-205HC 219 5mm 226 238 +1.5mm/ -1mm
ME-305HC 315 5mm 326 338 +1.5mm/-1mm
ME-405HC 410 5mm 426 438 +1.5mm/ -1mm
ME-2010 HC 219 10mm 220 240 +1.5mm/ -1mm
Round wire Element
Diameter
ME-100HI 125 0.7mm 135 146 +1.5mm/ -1mm
ME-200HI 214 0.7mm 224 235 +1.5mm/ -1mm
ME-300HI 318 0.7mm 326 338 +1.5mm/ -1mm
ME-400HI 415 0.7mm 426 438 +1.5mm/ -1mm
ME-500HI 516 0.7mm 526 538 +1.5mm/ -1mm
ME-300LI 318 0.7mm 327 341 +1.5mm/ -1mm
ME-300HC 315 0.7mm 326 338 +1.5mm/ -1mm
ME-400HC 410 0.7mm 426 438 +1.5mm/ -1mm

 

ITEM NO.
(Flat element)
TEFLON
LENGTH(mm)
ELEMENT
WIDTH
ELEMENT
LENGTH(mm)
Terminal
ME-300/305 FI/FC/FUA 317 3/32;5mm 327 337 +1.5mm/ -1mm
ME-450/455 AI/FI/FC/FUA 467 3/32;5mm 477 487 +1.5mm/ -1mm
ME-600/605 AI/FI/FC/FUA 615 3/32;5mm 627 637 +1.5mm/ -1mm
ME-800/805 FI 820 3/32;5mm 827 837 +1.5mm/ -1mm
ME-3010 FI/(300FI) 317 10mm;3/32 316 337 +1.5mm/ -1mm
ME-4510 AI/FI/VA/VG(450FI) 467 10mm;3/32 466 487 +1.5mm/ -1mm
ME-6010 AI/FI/VAVG(600FI) 615 10mm;3/32 616 637 +1.5mm/ -1mm
ME-300 FD/FDC 317 3/32 340 352 +1.5mm/ -1mm
MD-450 FD/FDC 467 3/32 490 502 +1.5mm/ -1mm
ME-600 FD/FDC 615 3/32 640 652 +1.5mm/ -1mm
ME-305 FD/FH/FDA/FDV 317 5mm 340 351 +1.5mm/ -1mm
ME-455 FD/VAD/FDA/FDV 467 5mm 490 501 +1.5mm/ -1mm
ME-605 FD/VAD/FDA/FDV 615 5mm 640 651 +1.5mm/ -1mm
ME-805 FD/FDA/FDV 820 5mm 840 851 +1.5mm/ -1mm
ME-3010 FD/FH/FDA 317 10mm 333 355 +1.5mm/ -1mm
ME-4510 FD/VAD/FDA/FDV 467 10mm 483 505 +1.5mm/ -1mm
ME-6010 FD/VAD/FDA/FDV 615 10mm 633 655 +1.5mm/ -1mm
ME-350/355 AI 365 5mm 376 386 +1.5mm/ -1mm
ME-3510 AI 365 10mm 365 386 +1.5mm/ -1mm
ME-250/255 SI 255 3/32;5mm 266 276 +1.5mm/ -1mm
ME-300/305 SI 337 3/32;5mm 327 337 +1.5mm/ -1mm
ME-450 HI 495 3/32”; round 498 513 +1.5mm/ -1mm
ME-600 HI 645 3/32”, round 648 663 +1.5mm/ -1mm
ME-800 HI 846 3/32”, round 848 863 +1.5mm/ -1mm
Shrink Systems

Shrink System Elements and Adhesive Teflon sold separately. Teflon sold per meter or per roll (15m). Details for elements are as follows: (measurements in mm)

Size  Machine Type  Element  Type  Length (center to center)  Inside Diameter of Loop
 300  LP Cutwire  415  5 (1 loop only)
 450  SP Cutwire  513  5
 600  IP Cutwire  661  5
 800  IP Cutwire  862  5

Silicon Inserts

Silicon insert measurments are as follows: (measurements in mm)

Hand Sealers
 

 Size  Type  Length  Width Height
 200, 205  HC  210  7  10
 HI  210  5  10
 300, 305  HC  310  7  10
 HI  310  5  10
 400, 405  HC  410  7  10
 HI  410  5  11
 500  HI  510  7  15
 600  HI  625  9  13
    Note # 600 HI silicon same as 600 IP
Shrink Systems
 Size Type  Length  Width Height
 300  LP  325  9  13
 450  SP  475  9  13
 600  IP  625  9  13
 800  IP  825  9  13
Foot Sealers

FD and FDV Foot Sealers do not have silicon inserts. All Silicon is pre cut to suit each machine. Sold per item. (measurements in mm)

 Size  Type  Length  Width Height
 300  FI  310  12  12
 450  FI  460  12  12
 455  FI  460  12  12
 605  FI  610  12  12
 6010  FI  610  12  12
 800  FI  810  12  12
 805  FI  810  12  12

Spares

We also stock a range of other spare parts including timers, transformers, springs, temperature controllers and micro switches. For information and prices on any of these parts or for enquiries about any other MEC parts, please call 0800 109 002.

How we can help you

1. Consult Tell us about your business, your food products, and how you want to package them.
2. Advise We’ll recommend the best packaging machines to suit your business.
3. Install You get the right equipment for the job. We can install it and train your team to use it safely.
4. Support We'll support you with technical advice, servicing, maintenance, and printing.

Ask us how we can help

Contact Us
Get in touch