Model | IMC-230L | ||||
Detecting Range | 20~2000g | ||||
Scale Interval | 0.1g | ||||
Accuracy(Зσ) | ±0.2g | ||||
Detecting Speed(Max speed) | 155pcs/min | ||||
Maximum Belt Speed | 70m/min | ||||
The Weighed Product Size | Width | 220mm | |||
Length | 350mm | ||||
Height | 70mm | 110mm | 140mm | 170mm | |
Weigher Platform Size | Width | 230mm | |||
Length | 450mm | ||||
Height | 80mm | 120mm | 150mm | 180mm | |
Sensitivity | Fe | Φ0.5mm | Φ0.7mm | Φ0.7mm | Φ0.7mm |
SUS | Φ1.2mm | Φ1.5mm | Φ1.5mm | Φ2.0mm | |
Product Storage Quantity | 100 kinds | ||||
Segments Number of Sorting | 2 or 3 | ||||
Rejecter | Rejecter Optional | ||||
Power Supply | AC220V (Optional) | ||||
Degree of Protection | IP30/IP54/IP66 | ||||
Body Material | Stainless Steel (SUS304) |
Note: